<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ESD and Static Control Questions</title>
	<atom:link href="http://www.esdpros.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.esdpros.com</link>
	<description>Answered by the experts at</description>
	<pubDate>Sat, 17 Jul 2010 02:51:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A recent install in Virginia</title>
		<link>http://www.esdpros.com/index.php/archives/a-recent-install-in-virginia</link>
		<comments>http://www.esdpros.com/index.php/archives/a-recent-install-in-virginia#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:09:37 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ESD Static Conductive Flooring installation]]></category>

		<guid isPermaLink="false">http://www.esdpros.com/?p=285</guid>
		<description><![CDATA[We had 5,000 feet of VCT demo and 8,000 to install; ESD static conductive vinyl.


























Point to Point Resistance in ohms average; 3.71E5
RTG in ohms; 3.59E5
Compliant to ANSI/ESD S7.1-2005 via ANSI/ESD S20.20-2007
]]></description>
		<wfw:commentRss>http://www.esdpros.com/index.php/archives/a-recent-install-in-virginia/feed</wfw:commentRss>
		</item>
		<item>
		<title>Can we make our own ESD tools?</title>
		<link>http://www.esdpros.com/index.php/archives/can-we-make-our-own-esd-tools</link>
		<comments>http://www.esdpros.com/index.php/archives/can-we-make-our-own-esd-tools#comments</comments>
		<pubDate>Tue, 07 Jul 2009 22:01:18 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
		
		<category><![CDATA[20.20 Compliance]]></category>

		<category><![CDATA[ESD Chemicals]]></category>

		<category><![CDATA[ESD Protection]]></category>

		<category><![CDATA[ESD Tools]]></category>

		<category><![CDATA[Ultra Spray]]></category>

		<category><![CDATA[ESD finger cots]]></category>

		<category><![CDATA[ESD tools]]></category>

		<category><![CDATA[Shock Stop]]></category>

		<guid isPermaLink="false">http://www.esdpros.com/?p=238</guid>
		<description><![CDATA[






 
Q: Can we make our own ESD Tools?






A:  Perhaps.  Since common hand tools can be at risk of creating an ESD event via CDM, what do we do about it?  I was able to treat the screw driver in my last installation with our ESD anti-stat chemical Shock Stop.  We also have Ultra Spray which [...]]]></description>
		<wfw:commentRss>http://www.esdpros.com/index.php/archives/can-we-make-our-own-esd-tools/feed</wfw:commentRss>
		</item>
		<item>
		<title>Demonstrating CDM Discharge using Common Hand Tools</title>
		<link>http://www.esdpros.com/index.php/archives/demonstrating-cdm-discharge-using-common-hand-tools</link>
		<comments>http://www.esdpros.com/index.php/archives/demonstrating-cdm-discharge-using-common-hand-tools#comments</comments>
		<pubDate>Tue, 07 Jul 2009 21:16:46 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
		
		<category><![CDATA[ESD Awareness]]></category>

		<category><![CDATA[ESD Chemicals]]></category>

		<category><![CDATA[ESD Compliance]]></category>

		<category><![CDATA[Shock Stop]]></category>

		<category><![CDATA[CDM]]></category>

		<category><![CDATA[Conformity]]></category>

		<category><![CDATA[ESD tools]]></category>

		<category><![CDATA[HBM]]></category>

		<category><![CDATA[MM]]></category>

		<category><![CDATA[non ESD tools]]></category>

		<guid isPermaLink="false">http://www.esdpros.com/?p=215</guid>
		<description><![CDATA[














 













Q:
What is the significance of the time to the charge generation in tribocharging?
Why is it that in tribocharging, there is a big charge produce in short period of time while small charge will be generated at long time? ( at the same force)
 
(I took the liberty here to respond to the question and go a [...]]]></description>
		<wfw:commentRss>http://www.esdpros.com/index.php/archives/demonstrating-cdm-discharge-using-common-hand-tools/feed</wfw:commentRss>
		</item>
		<item>
		<title>Are ESD shoes and Conductive shoes the same thing?</title>
		<link>http://www.esdpros.com/index.php/archives/211</link>
		<comments>http://www.esdpros.com/index.php/archives/211#comments</comments>
		<pubDate>Tue, 07 Jul 2009 19:19:26 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
		
		<category><![CDATA[ESD Protection]]></category>

		<category><![CDATA[Flooring]]></category>

		<category><![CDATA[Footwear]]></category>

		<category><![CDATA[ANSI/ESD STM97.1-2006]]></category>

		<category><![CDATA[DoD 4145]]></category>

		<category><![CDATA[epa]]></category>

		<category><![CDATA[esd shoes]]></category>

		<category><![CDATA[ESDS Devices]]></category>

		<category><![CDATA[explosives]]></category>

		<category><![CDATA[munitions]]></category>

		<category><![CDATA[ordinance]]></category>

		<category><![CDATA[Static Conductive Flooring]]></category>

		<category><![CDATA[static conductive shoes]]></category>

		<category><![CDATA[static dissipative shoes]]></category>

		<guid isPermaLink="false">http://www.esdpros.com/?p=211</guid>
		<description><![CDATA[ 
 


 

 
Q:
 
Are ESD shoes and Conductive shoes the same thing?
 
 
A: There are two types of ESD shoes, Static Dissipative and Static Conductive.
�
The Static Conductive shoe will guarantee a combined resistance of personnel and footwear of less than 1.0E6 Ohms.  I have a pair of Static Conductive shoes that when I’m standing on a static conductive flooring [...]]]></description>
		<wfw:commentRss>http://www.esdpros.com/index.php/archives/211/feed</wfw:commentRss>
		</item>
		<item>
		<title>We don&#8217;t need no stinking wrist straps, do we?</title>
		<link>http://www.esdpros.com/index.php/archives/we-dont-need-no-stinking-wrist-straps-do-we</link>
		<comments>http://www.esdpros.com/index.php/archives/we-dont-need-no-stinking-wrist-straps-do-we#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:49:11 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
		
		<category><![CDATA[20.20 Compliance]]></category>

		<category><![CDATA[ESD Compliance]]></category>

		<category><![CDATA[ESD Protection]]></category>

		<category><![CDATA[Flooring]]></category>

		<category><![CDATA[Footwear]]></category>

		<category><![CDATA[Garments]]></category>

		<category><![CDATA[Wrist Straps]]></category>

		<category><![CDATA[100 volts]]></category>

		<category><![CDATA[500 volts]]></category>

		<category><![CDATA[ESD Flooring]]></category>

		<category><![CDATA[esd footwear]]></category>

		<category><![CDATA[HBM]]></category>

		<category><![CDATA[seated]]></category>

		<guid isPermaLink="false">http://www.esdpros.com/?p=206</guid>
		<description><![CDATA[Q: I have read the White Paper 1: A Case for Lowering Component Level HBM/MM ESD Specifications and Requirements and found the ESD Control Programs and Resulting Data (Chapter 1, Page 20-23) particularly interesting.
Assuming a production environment with ESD flooring, footwear (and clothing), by the time a person walks to a workstation and sits down, [...]]]></description>
		<wfw:commentRss>http://www.esdpros.com/index.php/archives/we-dont-need-no-stinking-wrist-straps-do-we/feed</wfw:commentRss>
		</item>
		<item>
		<title>How do we test ESD conductive or dissipative gloves?</title>
		<link>http://www.esdpros.com/index.php/archives/how-do-we-test-esd-conductive-or-dissipative-gloves</link>
		<comments>http://www.esdpros.com/index.php/archives/how-do-we-test-esd-conductive-or-dissipative-gloves#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:17:04 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
		
		<category><![CDATA[Apparel]]></category>

		<category><![CDATA[Cleanroom]]></category>

		<category><![CDATA[ESD Protection]]></category>

		<category><![CDATA[Garments]]></category>

		<category><![CDATA[Gloves]]></category>

		<category><![CDATA[Shielding]]></category>

		<category><![CDATA[ESD gloves; static dissipative gloves; static conductive gloves; test]]></category>

		<guid isPermaLink="false">http://www.esdpros.com/?p=196</guid>
		<description><![CDATA[Q: How do we test ESD conductive or dissipative gloves?
A: The glove industry offers gloves for the protection of ESD sensitive items by using materials that will provide specific measurable “intrinsic electrical resistance of gloves and finger cots” as per ANSI/ESD SP15.1-2005.
�
Some materials are being used which reduce the amount of charge generation “and/or have [...]]]></description>
		<wfw:commentRss>http://www.esdpros.com/index.php/archives/how-do-we-test-esd-conductive-or-dissipative-gloves/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why 3.5E7 Ohms limit for flooring/footwear?</title>
		<link>http://www.esdpros.com/index.php/archives/why-35e7-ohms-limit-for-flooringfootwear</link>
		<comments>http://www.esdpros.com/index.php/archives/why-35e7-ohms-limit-for-flooringfootwear#comments</comments>
		<pubDate>Tue, 05 May 2009 21:51:06 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
		
		<category><![CDATA[Flooring]]></category>

		<category><![CDATA[Footwear]]></category>

		<category><![CDATA[Combination]]></category>

		<category><![CDATA[ESD Flooring]]></category>

		<category><![CDATA[esd footwear]]></category>

		<category><![CDATA[Person 97.1]]></category>

		<category><![CDATA[Resistance]]></category>

		<guid isPermaLink="false">http://www.esdpros.com/?p=189</guid>
		<description><![CDATA[Q: Does anybody know the reason behind the upper limit resistance (3,5×10E7Ohms)of a grounding system (personnel+conductive shoes+conductive flooring)? Why not 1×10E8Ohms?
We have tried many waxes and all of them either give an overall reading for the system that is barely, when it is, within the limits above (IEC 61340-5-1 Table 1 - Note 2.
A: That [...]]]></description>
		<wfw:commentRss>http://www.esdpros.com/index.php/archives/why-35e7-ohms-limit-for-flooringfootwear/feed</wfw:commentRss>
		</item>
		<item>
		<title>Where to place the strap on a heel/sole grounder</title>
		<link>http://www.esdpros.com/index.php/archives/where-to-place-the-strap-on-a-heelsole-grounder</link>
		<comments>http://www.esdpros.com/index.php/archives/where-to-place-the-strap-on-a-heelsole-grounder#comments</comments>
		<pubDate>Thu, 09 Apr 2009 14:48:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
		
		<category><![CDATA[ESD Protection]]></category>

		<category><![CDATA[Footwear]]></category>

		<category><![CDATA[ESD heel grounder]]></category>

		<category><![CDATA[ESD sole grounder]]></category>

		<category><![CDATA[Personnel grounding]]></category>

		<category><![CDATA[strap]]></category>

		<guid isPermaLink="false">http://www.esdpros.com/?p=181</guid>
		<description><![CDATA[Q: Do the heel strap cords need to be placed inside the sock i.e. between skin and sock or can the cord be outside the sock i.e. between sock and shoe? Is this specified in any ESD documentation? If so, which standard?
A: I like this question because I used to always put the strap between [...]]]></description>
		<wfw:commentRss>http://www.esdpros.com/index.php/archives/where-to-place-the-strap-on-a-heelsole-grounder/feed</wfw:commentRss>
		</item>
		<item>
		<title>Should ESD shoes, heel grounders be worn outside?</title>
		<link>http://www.esdpros.com/index.php/archives/should-esd-shoes-heel-grounders-be-worn-outside</link>
		<comments>http://www.esdpros.com/index.php/archives/should-esd-shoes-heel-grounders-be-worn-outside#comments</comments>
		<pubDate>Tue, 17 Mar 2009 22:20:45 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
		
		<category><![CDATA[ESD Compliance]]></category>

		<category><![CDATA[Footwear]]></category>

		<category><![CDATA[esd footwear]]></category>

		<category><![CDATA[esd shoes]]></category>

		<category><![CDATA[heel grounders]]></category>

		<category><![CDATA[Sole Grounders]]></category>

		<category><![CDATA[toe grounders]]></category>

		<guid isPermaLink="false">http://www.esdpros.com/?p=179</guid>
		<description><![CDATA[Q: Is it ok to wear ESD shoes or heel, toe, or sole grounders outside?
A: No.  MIL-HDBK-263B Appendix 1 page 101 40.1.2 states, “Conductive shoes, shoe covers, or heel grounders should be used to discharge personnel on conductive floors. These items should only be worn in the ESD protected areas and should be kept clean [...]]]></description>
		<wfw:commentRss>http://www.esdpros.com/index.php/archives/should-esd-shoes-heel-grounders-be-worn-outside/feed</wfw:commentRss>
		</item>
		<item>
		<title>Paperwork in the Electrostatic Discharge Protected Area (EPA)</title>
		<link>http://www.esdpros.com/index.php/archives/paperwork-in-the-electrostatic-discharge-protected-area-epa</link>
		<comments>http://www.esdpros.com/index.php/archives/paperwork-in-the-electrostatic-discharge-protected-area-epa#comments</comments>
		<pubDate>Tue, 03 Mar 2009 04:34:14 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
		
		<category><![CDATA[ESD Protection]]></category>

		<category><![CDATA[Office]]></category>

		<category><![CDATA[documents]]></category>

		<category><![CDATA[epa]]></category>

		<guid isPermaLink="false">http://www.esdpros.com/?p=145</guid>
		<description><![CDATA[Q: In our organization, there is a lot of paperwork that accompanies the product. Is this harmful to the product due to static generation? I have measured all the documents surface resistivity and find it to be dissipative in nature. Our production environment humidity is controlled from 40%-60%. I also tried to tribocharge the paper [...]]]></description>
		<wfw:commentRss>http://www.esdpros.com/index.php/archives/paperwork-in-the-electrostatic-discharge-protected-area-epa/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
